According to resources available at FedSpending.org, the Big Lagoon Rancheria with 18 members (as acknowledged by DOI ) received more than $1.9 million in federal grants from FY 2000 - FY 2005.
This does not include any entities that the Big Lagoon Rancheria might benefit from or be affiliated with that do not include “Big Lagoon” in the organization’s name.
a project of OMB Watch
Big Lagoon Rancheria Federal Grants FY 2000-2006 | ||
Fiscal Year | # Grants Recipients | Total $ |
2000 | 01 | $54,000 |
2001 | 01 | $397,661 |
2002 | 01 | $147,576 |
2003 | 01 | $159,160 |
2004 | 01 | $427,422 |
2005 | 01 | $715,230 |
2006* | 01 | $54,560 |
Total | 07 | $1,955,609 |
* First Quarter only |
you may want to review these posts or click on the labels below for related posts:
No comments:
Post a Comment