Various Ilitch/Malik (Team Ilitch) Partners & Affiliates Federal Lobbying Expenditures 2002 - 2006
2002 | 2003 | 2004 | 2005 | 2006 | 5 yr total | |||
$0 | $0 | $0 | $80,000 | $0 | $80,000 | |||
Community | $280,000 | $360,000 | $260,000 | $80,000 | $40,000 | $1,020,000 | ||
Resorts | $0 | $0 | $60,000 | $20,000 | $120,000 | $200,000 | ||
Resorts | $0 | $0 | $60,000 | $200,000 | $100,000 | $360,000 | ||
of Indians | $40,000 | $80,000 | $80,000 | $80,000 | $0 | $280,000 | ||
$0 | $60,000 | $160,000 | $120,000 | $80,000 | $420,000 | |||
Indian Nation | $0 | $0 | $220,000 | $160,000 | $80,000 | $460,000 | ||
Total | $320,000 | $500,000 | $840,000 | $740,000 | $420,000 | $2,820,000 |
Source: as of January 15, 2007, U.S. Senate Office of Public Records;
http://sopr.senate.gov/cgi-win/m_opr_viewer.exe?DoFn=0.
The Center for Responsive Politics; http://www.opensecrets.org/lobbyists/index.asp.
The Center for Public Integrity; http://www.publicintegrity.org/lobby.
No comments:
Post a Comment