Michael Malik lead commercial gaming interests, BNSF, a few unions and business contacts linked to the Ilitch Family who raised almost $30,000 for Senator Wiggins on Oct. 21, 2006
Senator Patricia Wiggins (D-Santa Rosa) received commercial gambling money late in the campaign reporting cycle from Detroit casino syndicators Michael Malik, Commerce Club Casino, Hollywood Park Casino and others.
On October 21, 2006 Patricia Wiggins collected more than $14,000 bundled in multiple checks from Michael J. Malik, Malik’s MJM Enterprises & Development; three commercial casinos that Malik may have had a hand in recruiting
--Hawaiian Gardens Casino,
California Commerce Club, Inc., and
Hollywood Park Casino –
and the California Restaurant Association, a group Malik’s partner Marian Ilitch, co-founder of Little Caesars Pizza, has connections to.
Senator Wiggins is the lead sponsor of SB 157, do-over legislation rejected in 2006 intended to ratify agreement that would give Malik and Ilitch the exclusive rights to develop and manage two Indian casinos in Barstow with tribal partners from opposite corners of the state; and an unprecedented 5,044 square mile competition-free zone.
HAWAIIAN GARDENS CASINO | MONETARY | HAWAIIAN GARDENS | CA/90716 | |
| | | ||
| ||||
$1,000.00 | | 10/21/2006 | 10/26/2006 | 1212900-A1485 |
CALIFORNIA COMMERCE CLUB, INC. | MONETARY | COMMERCE | CA/90040 | |
| | | ||
| ||||
$1,000.00 | | 10/21/2006 | 10/26/2006 | 1212900-A1487 |
HOLLYWOOD PARK CASINO | MONETARY | INGLEWOOD | CA/90303 | |
| | | ||
| ||||
$1,000.00 | | 10/21/2006 | 10/26/2006 | 1212900-A1488 |
MICHAEL J. MALIK, SR TRUST | MONETARY | | CA/ | |
| | | ||
| ||||
$2,000.00 | | 10/21/2006 | 10/26/2006 | 1212900-A1489 |
CALIFORNIA RESTAURANT ASSOCIATION PAC | MONETARY | SACRAMENTO | CA/95814 | |
890231 | | | ||
| ||||
$2,000.00 | | 10/21/2006 | 10/26/2006 | 1212900-A1490 |
HAWAIIAN GARDENS CASINO | MONETARY | HAWAIIAN GARDENS | CA/90716 | |
| | | ||
| ||||
$1,000.00 | | 10/21/2006 | 1/31/2007 | 1236771-A1485 |
CALIFORNIA COMMERCE CLUB, INC. | MONETARY | COMMERCE | CA/90040 | |
| | | ||
| ||||
$1,000.00 | | 10/21/2006 | 1/31/2007 | 1236771-A1487 |
HOLLYWOOD PARK CASINO | MONETARY | INGLEWOOD | CA/90303 | |
| | | ||
| ||||
$1,000.00 | | 10/21/2006 | 1/31/2007 | 1236771-A1488 |
MJM ENTERPRISES & DEVELOPMENT (Michael Malik’s Company) | MONETARY | DETROIT | MI/48201 | |
| | | ||
| ||||
$2,000.00 | | 10/21/2006 | 1/31/2007 | 1236771-A1489 |
CALIFORNIA RESTAURANT ASSOCIATION PAC | MONETARY | SACRAMENTO | CA/95814 | |
890231 | | | ||
| ||||
$2,000.00 | | 10/21/2006 | 1/31/2007 | 1236771-A1490 |
Note: This post pushed Tom Shields’ buttons enough that he left his “cut & paste” shallow boilerplate protest below. Here are some of the other posts that got Shields’ attention as well…
· Barstow Casino Billboard - picture's worth a thousand words
1 comment:
The lies, misinformation and misrepresentations on this blog are too numerous to mention and don't deserve the time it would take to respond. Someone has obviously spent a lot of time and money in an attempt to malign the character of the people being attacked here. It's no wonder the author is anonymous.
If you want the truth and the facts about the Barstow Casino resort project, the Shinnecock Tribe or the Port Huron Casino Resort proposal...you won't find them here. Go to barstowcasinosandresort.com or contact me at toms@mrgmi.com. We won't hide behind some anonymous blog.
Tom Shields
Post a Comment