Ilitch Family/Malik Political Contributions
Ranked by cumulative giving 2002-2006
From records available at the Federal Election Commission and various state officials
| Cumulative Amount | Political Committee | |
| $200,000.00 | 1. LET VOTERS DECIDE YES ON 1 512104-BAL (Restrict Expansion of Gambling) | |
| $75,000.00 | ||
| $75,000.00 | 3. CANDICE MILLER FOR CONGRESS / CANDICE PAC | |
| $54,400.00 | ||
| $50,000.00 | ||
| $40,000.00 | 6. BARSTOW CITIZENS FOR REAL ECONOMIC DEVELOPMENT - 2006 | |
| $36,200.00 | ||
| $26,700.00 | 8. DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE - 2006 (Stabenow) | |
| $26,600.00 | ||
| $25,000.00 | ||
| $22,000.00 | 11. FRIENDS FOR HARRY REID / SEARCHLIGHT LEADERSHIP FUND | |
| $16,800.00 | ||
| $16,000.00 | ||
| $16,000.00 | ||
| $16,000.00 | 15. RICHARD POMBO FOR CONGRESS / RICH PAC | |
| $14,000.00 | ||
| $13,000.00 | ||
| $11,200.00 | ||
| $10,100.00 | 19. FRIENDS OF HILLARY (Clinton) | |
| $10,000.00 | ||
| $10,000.00 | ||
| $9,500.00 | ||
| $9,000.00 | 23. DANIEL K INOUYE FOR US SENATE (HI) | |
| $9,000.00 | ||
| $5,400.00 | ||
| $5,000.00 | ||
| $5,000.00 | ||
| $4,200.00 | ||
| $4,000.00 | 29. FRIENDS OF PAT WIGGINS (CA) | |
| $3,400.00 | ||
| $3,400.00 | ||
| $3,300.00 | ||
| $3,300.00 | ||
| $3,300.00 | ||
| $3,300.00 | ||
| $3,300.00 | ||
| $3,000.00 | ||
| $3,000.00 | ||
| $3,000.00 | ||
| $2,676.00 | ||
| $2,000.00 | ||
| $2,000.00 | ||
| $2,000.00 | 44. KERRY, JOHN | |
| $2,000.00 | ||
| $1,875.00 | ||
| $1,500.00 | ||
| $1,338.00 | 48. KIRKWOOD, MYRAH LYNN | |
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | ||
| $1,000.00 | 62. ROY ASBURN FOR SENATE (CA) | |
| $500.00 | ||
| $500.00 | ||
| $10,525.00 | 65. MISC | |
| | TOTAL |
* See links in sidebar for additional break down with specifics on donor, date and amount
No comments:
Post a Comment